Forex Update:
KARACHI, Oct 22: The Pakistani Rupee was traded at 83.70 to the US Dollar in the open market. (Bureau Report) (Updated @ 15:30 PST)
| Spot rates for public per unit of currency |
| October 21, 2009 |
| Countries | Selling | Buying | Buying |
| | T.T & O.D | T.T Clean | O.D/T.Chq |
| U.S.A. | 83.4 | 83.2 | 83.02 |
| U.K. | 136.53 | 136.2 | 135.89 |
| Euro | 124.35 | 124.06 | 123.78 |
| Canada | 79.41 | 79.22 | 79.01 |
| Switzerland | 82.26 | 82.07 | 81.85 |
| Japan | 0.9189 | 0.9167 | 0.9143 |
| Saudi Arabia | 22.24 | 22.19 | 22.13 |
| Source:-APP |
| Exchange Rates for Currency Notes |
| Countries | Selling | Buying |
| | Rs. | Rs. |
| Japan | 0.9281 | 0.9051 |
| Euro | 125.6 | 122.55 |
| U.A.E | 22.93 | 21.01 |
| U.S.A | 84.23 | 82.19 |
| S.Arabia | 22.46 | 21.91 |
| U.K | 137.89 | 134.53 |
| Source: -APP |
| Bullion rates in Rupees per 10 grams |
| on October 21, 2009 |
| KARACHI |
| Gold Tezabi (24-ct) | Rs 28,671 |
| Silver Tezabi (24-ct) | Rs 437.14 |
| NOTE: Rates from Hyderabad, Lahore and Multan not received.—APP |
0 comments:
Post a Comment